You searched for boats similar to the Flyer | ||||||||||||
Class | Crew | Length | Beam | PN | Hull Weight | Trapeze | Spinnaker | Sail Area | Spinnaker Area | Year Designed | Insurance Group | |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
Stowaway 20 | 1 - 2 | 2.03 m | 1.27 m | 0 | 22 kg | 0 | 2.79 sq m | 1 | ||||
Heyland Marine Swift | 1 | 2.45 m | 1.35 m | 0 | 39 kg | 0 | 4.3 sq m | 1 | ||||
Seahopper Kondor | 2 | 3.05 m | 0 | 0 | 1997 | 1 | ||||||
Topper | 1 | 3.4 m | 1.2 m | 1290 | 43 kg | 0 | 5.2 sq m | 1976 | 1 | |||
Seahopper Crafty Scamp | 1 - 2 | 2.03 m | 0 | 0 | 1 | |||||||
Seahopper Nifty Fifty | 1 - 2 | 2.4 m | 0 | 0 | 1 | |||||||
Shellback | 1 | 3.4 m | 1.3 m | 0 | 0 | 1 | ||||||
Tabur 320 | 2 | 3.2 m | 0 | 0 | 1 | |||||||
Heyland Marine Rockett | 1 | 2.44 m | 0 | 0 | 1 | |||||||
Oppi | 1 | 2.3 m | 1.13 m | 1646 | 35 kg | 0 | 2.5 sq m | 1947 | 1 | |||
Poole AB | 2 | 2.59 m | 1.32 m | 0 | 0 | 1958 | 1 | |||||
Access 303 | 1 | 3.03 m | 1.35 m | 0 | 116 kg | 0 | 6.0 sq m | 1 | ||||
Mermaid | 2 | 3.5 m | 0 | 1922 | 1 | |||||||
Seagull | 1 | 2.83 m | 0 | 0 | 1 | |||||||
Laser Pico | 1 | 3.5 m | 1.37 m | 1259 | 0 | 5.1 sq m | 1995 | 1 | ||||
Laser Funboat | 1 | 3.9 m | 1.25 m | 0 | 0 | 4.8 sq m | 2000 | 1 | ||||
Gremlin | 1 | 2.29 m | 1.22 m | 0 | 0 | 1960 | 1 | |||||
West Wight Scow | 1 | 3.45 m | 0 | 0 | 1924 | 1 | ||||||
Windrider 10 Trimaran | 1 | 3.3 m | 3.2 m | 0 | 54 kg | 0 | 4.8 sq m | 2002 | 1 | |||
Stowaway 18 | 1 - 2 | 1.8 m | 1.06 m | 0 | 16 kg | 0 | 3.3 sq m | 1 | ||||
Access 2.3 | 1 | 2.3 m | 1.25 m | 0 | 52 kg | 0 | 1 | |||||
Hobie Catsy | 2 | 3.1 m | 1.66 m | 0 | 72 kg | 0 | 4.6 sq m | 2003 | 1 | |||
Stowaway 24 | 1 - 2 | 2.4 m | 1.27 m | 0 | 26 kg | 0 | 3.72 sq m | 1 | ||||
Bobbin | 2 | 2.74 m | 1.27 m | 0 | 0 | 6.04 sq m | 1 | |||||
Lune Pilot 11ft | 1 | 3.35 m | 1.5 m | 0 | 0 | 8.3 sq m | 1 | |||||
Chichester Scow | 1 - 2 | 3.5 m | 1.46 m | 0 | 100 kg | 0 | 6.38 sq m | 1999 | 1 | |||
Lymington Scow | 1 - 2 | 3.44 m | 1.4 m | 0 | 100 kg | 0 | 8.9 sq m | 1900 | 1 | |||
Keyhaven Scow | 1 - 2 | 3.66 m | 0 | 0 | 1 | |||||||
Walker Bay 8 | 1 | 2.43 m | 0 | 0 | 1 | |||||||
Walker Bay 10 | 1 | 2.95 m | 1.45 m | 0 | 57 kg | 0 | 1 | |||||
Tideway 10 | 1 | 3.1 m | 1.48 m | 0 | 70 kg | 0 | 4.55 sq m | 1 | ||||
Topper Taz | 1 | 2.95 m | 1.2 m | 0 | 0 | 2000 | 1 | |||||
Kontender | 1 - 2 | 3.05 m | 1.42 m | 0 | 30 kg | 0 | 5.67 sq m | 1997 | 1 | |||
Foxer | 1 | 3.25 m | 1.37 m | 0 | 72 kg | 0 | 6.3 sq m | 1 | ||||
Zephyr | 1 | 0 | 0 | 1960 | 1 | |||||||
Escape 12 | 2 | 3.89 m | 1.52 m | 0 | 0 | 2005 | 1 | |||||
Heyland Marine Swallow | 1 - 2 | 3.5 m | 1.45 m | 0 | 90 kg | 0 | 8.3 sq m | 1 | ||||
Avon Scow | 1 | 3.45 m | 0 | 0 | 6.40 sq m | 1 | ||||||
Escape Rumba | 2 | 3.9 m | 1.6 m | 0 | 68 kg | 0 | 7.9 sq m | 1996 | 1 | |||
Blue Peter | 1 | 2.54 m | 1.27 m | 0 | 38.5 kg | 0 | 3.57 sq m | 1 | ||||
DinghyGo 3 Nomad | 1 | 2.75 m | 1.45 m | 0 | 26 kg | 0 | 3.9 sq m | 1 | ||||
Escape Mango | 2 | 2.9 m | 1.2 m | 0 | 38 kg | 0 | 5.2 sq m | 1996 | 1 | |||
Escape Solsa | 2 | 2.9 m | 1.2 m | 0 | 38 kg | 0 | 4.8 sq m | 1996 | 1 | |||
Escape Mambo | 2 | 0 | 0 | 1996 | 1 | |||||||
Concept 302 | 1 - 2 | 3.02 m | 0 | 5.1 sq m | 1 | |||||||
Optimist | 1 | 2.3 m | 1.12 m | 1646 | 35 kg | 0 | 3.59 sq m | 1947 | 1 | |||
Escape Cha Cha | 1 | 2.29 m | 0 | 0 | 1996 | 1 | ||||||
Bembridge Scow | 1 - 2 | 0 | 0 | 1 | ||||||||
302 | 1 - 2 | 3.02 m | 0 | 0 | 1 | |||||||
Laser Pico Sport | 1 | 3.5 m | 1.37 m | 1269 | 60 kg | 0 | 6.44 sq m | 1995 | 1 | |||
Europti | 1 | 2.3 m | 1.12 m | 0 | 35 kg | 0 | 3.59 sq m | 1 | ||||
Escape Captiva | 2 | 3.6 m | 1.6 m | 0 | 65 kg | 0 | 5.9 sq m | 1996 | 1 | |||
British Moth | 1 | 3.35 m | 1.27 m | 1173 | 45 kg | 0 | 8.06 sq m | 1932 | 1 | |||
Lune Pilot 14ft 6in | 2 | 4.3 m | 1.6 m | 0 | 0 | 10.3 sq m | 1920 | 2 | ||||
Skipper 12 | 2 | 3.66 m | 0 | 0 | 2 | |||||||
Tideway 12 | 2 | 3.66 m | 1.52 m | 1447 | 125 kg | 0 | 7.2 sq m | 1954 | 2 | |||
Stornoway 12 | 2 | 3.67 m | 1.53 m | 0 | 61 kg | 0 | 7.3 sq m | 2 | ||||
Topper Topaz Uno Plus | 2 | 3.86 m | 1.45 m | 1255 | 60 kg | 0 | 6.73 sq m | 2 | ||||
Fleetwind | 2 | 3.69 m | 1.37 m | 0 | 0 | 8.82 sq m | 1952 | 2 | ||||
Lapwing | 2 | 0 | 0 | 2 | ||||||||
Comet Duo | 2 | 3.57 m | 1.52 m | 1175 | 88 kg | 0 | 9 sq m | 1990 | 2 | |||
Tideway 14 | 2 | 4.27 m | 1.77 m | 0 | 215 kg | 0 | 9.85 sq m | 2 | ||||
Foamcrest 12 | 2 | 3.66 m | 0 | 0 | 2 | |||||||
West Wight Potter 15 | 2 | 4.57 m | 0 | 0 | 2 | |||||||
Heyland Marine Lugger | 1 - 2 | 3.5 m | 1.45 m | 0 | 77 kg | 0 | 4.92 sq m | 2 | ||||
Adventurer | 2 | 3.2 m | 0 | 0 | 2 | |||||||
Drascombe Skiff | 2 | 4.5 m | 0 | 160 kg | 0 | 6.3 sq m | 1970 | 2 | ||||
Hobie Teddy | 2 | 3.91 m | 2.15 m | 0 | 114 kg | 0 | 11.08 sq m | 2 | ||||
Jimmy Skiff | 2 | 4.0 m | 1.3 m | 0 | 43.5 kg | 0 | 2 | |||||
Lune Pilot 12ft 6in | 2 | 3.8 m | 1.6 m | 0 | 0 | 8.3 sq m | 2 | |||||
Byte | 1 | 3.65 m | 1.3 m | 1162 | 45 kg | 0 | 5.6 sq m | 1990 | 2 | |||
Topper Topaz Argo | 2 | 4.40 m | 1.85 m | 0 | 110 kg | Optional | 11.42 sq m | 2 | ||||
RS Feva | 2 | 3.64 m | 1.42 m | 1189 | 63 kg | 0 | 7.6 sq m | 2000 | 2 | |||
Comet | 1 | 3.45 m | 1.37 m | 1173 | 50 kg | 0 | 6.5 sq m | 1981 | 2 | |||
RS Neo | 2 | 3.53 m | 1.42 m | 1189 | 60 kg | 0 | 6.0 sq m | 2 | ||||
Character Coastal 15 | 2 | 4.42 m | 1.93 m | 0 | 0 | 2 | ||||||
Skipper 14 | 2 | 4.27 m | 1.5 m | 0 | 0 | 7.8 sq m | 2 | |||||
Topper Topaz Uno Race Plus | 2 | 3.86 m | 1.45 m | 1240 | 60 kg | 0 | 8.01 sq m | 2 | ||||
Eleven Plus | 2 | 3.4 m | 1.37 m | 0 | 0 | 6.5 sq m | 1956 | 2 | ||||
Kittiwake 14 | 2 | 4.3 m | 1.5 m | 0 | 320 kg | 0 | 12.5 sq m | 2 | ||||
Minisail | 1 | 4.15 m | 1.07 m | 0 | 0 | 7.4 sq m | 1961 | 2 | ||||
Firefly | 2 | 3.66 m | 1.42 m | 1162 | 74 kg | 0 | 8.36 sq m | 1946 | 2 | |||
Graduate | 2 | 3.82 m | 1.42 m | 1167 | 84 kg | 0 | 10 sq m | 1952 | 2 | |||
Comet XTRA | 1 | 3.45 m | 1.37 m | 0 | 50 kg | 0 | 6.5 sq m | 2006 | 2 | |||
Comet Mino | 1 | 3.45 m | 1.37 m | 1193 | 50 kg | 0 | 5.0 sq m | 2006 | 2 | |||
Norfolk Urchin | 2 | 4.0 m | 1.59 m | 0 | 255 kg | 0 | 9.7 sq m | 2 | ||||
Embassy | 1 - 2 | 0 | 0 | 2 | ||||||||
Solo | 1 | 3.79 m | 1.55 m | 1155 | 70 kg | 0 | 8.36 sq m | 1956 | 2 | |||
Vagabond | 2 | 3.6 m | 1.45 m | 0 | 0 | 8.2 sq m | 1958 | 2 | ||||
Topper Topaz | 2 | 3.86 m | 1.45 m | 1190 | 60 kg | 1 | 7.52 sq m | 2 | ||||
Tinker | 2 | 3.15 m | 1.5 m | 0 | 24 kg | 0 | 4.83 sq m | 1980 | 2 | |||
Streaker | 1 | 3.89 m | 1.37 m | 1162 | 48 kg | 0 | 6.5 sq m | 1975 | 2 | |||
Splash | 1 | 3.55 m | 1.3 m | 1184 | 49 kg | 0 | 5.5 sq m | 1988 | 2 | |||
Coastal Whammel | 2 | 5.3 m | 0 | 0 | 3 | |||||||
West Wight Potter 19 | 2 | 5.79 m | 0 | 0 | 1971 | 3 | ||||||
Eagle 525 | 2 | 5.25 m | 0 | 0 | 3 | |||||||
Lazy E | 2 | 4.57 m | 0 | 0 | 3 | |||||||
St Mawes One Design | 2 | 4.88 m | 0 | 0 | 1923 | 3 | ||||||
Delta 4 | 1 | 3.9 m | 1.3 m | 0 | 1 | 3 | ||||||
Ness Yawl | 2 | 5.48 m | 1.6 m | 0 | 130 kg | 0 | 12.35 sq m | 3 | ||||
Flying Junior | 2 | 4 m | 1.52 m | 0 | 0 | 9.3 sq m | 6.9 sq m | 1952 | 3 | |||
Norfolk Oyster | 2 | 5.18 m | 1.86 m | 0 | 675 kg | 0 | 13.8 sq m | 3 | ||||
Kittiwake 16 | 2 | 4.9 m | 0 | 0 | 3 | |||||||
Gosling 4.7 | 1 | 4.18 m | 1.42 m | 1172 | 55 kg | 0 | 4.7 sq m | 1998 | 3 | |||
Character Post Boat | 2 | 4.42 m | 1.93 m | 0 | 0 | 10.3 sq m | 1900 | 3 | ||||
Hobie Wave | 2 | 3.96 m | 2.13 m | 0 | 111 kg | 0 | 8.82 sq m | 2000 | 3 | |||
Norfolk One Design | 2 | 4.3 m | 1.6 m | 0 | 0 | 12.0 sq m | 1931 | 3 | ||||
Flash | 1 | 3.55 m | 1.3 m | 1130 | 49 kg | 0 | 7.0 sq m | 1987 | 3 | |||
Devon Lugger | 2 | 5.72 m | 1.9 m | 1386 | 340 kg | 0 | 12.26 sq m | 3 | ||||
Lune Longboat | 2 | 5.3 m | 1.7 m | 0 | 0 | 13.0 sq m | 3 | |||||
HALO | 1 | 4.2 m | 1.5 - 2.48 m | 0 | 72 kg | 0 | 11.8 sq m | 3 | ||||
Hobie Holder 14 | 2 | 4.26 m | 0 | 120 kg | 0 | 9.94 sq m | 1984 | 3 | ||||
Hobie Bravo | 1 | 3.66 m | 1.35 m | 0 | 88 kg | 0 | 8.0 sq m | 2000 | 3 | |||
Caledonia Yawl | 2 | 5.95 m | 1.88 m | 0 | 150 kg | 0 | 15.25 sq m | 3 | ||||
Albacore | 2 | 4.57 m | 1.53 m | 1066 | 109 kg | 0 | 11.65 sq m | 1954 | 3 | |||
Salcombe Yawl | 2 - 3 | 4.88 m | 2.13 m | 0 | 381 kg | 0 | 16.24 sq m | 1938 | 3 | |||
Skipper 17 | 2 | 5.18 m | 0 | 0 | 3 | |||||||
Skua | 2 | 0 | 0 | 1934 | 3 | |||||||
Snipe | 2 | 4.72 m | 1.54 m | 1117 | 125 kg | 0 | 11.9 sq m | 3 | ||||
Sunfish | 1 | 4.2 m | 1.25 m | 0 | 0 | 6.9 sq m | 3 | |||||
Supernova | 1 | 4.3 m | 1.5 m | 1063 | 62.5 kg | 0 | 8 sq m | 1995 | 3 | |||
Tasar | 2 | 4.52 m | 1.75 m | 1023 | 68 kg | 0 | 11.43 sq m | 1975 | 3 | |||
Topper Classic | 2 | 4.47 m | 1.8 m | 0 | 130 kg | 0 | 11.0 sq m | 1999 | 3 | |||
Torch | 2 | 0 | 0 | 3 | ||||||||
Raider 18 | 3 | 5.56 m | 2.02 m | 0 | 681 kg | 0 | 17.9 sq m | 1994 | 3 | |||
RS 300 | 1 | 4.24 m | 2 m | 1000 | 75 kg | 0 | 9.94 sq m | 1997 | 3 | |||
Blaze | 1 | 4.2 m | 1.5 - 2.48 m | 1047 | 72 kg | 0 | 10.0 sq m | 1996 | 3 | |||
Challenger Tri | 1 - 2 | 4.57 m | 3.5 m | 1180 | 145 kg | 0 | 7.5 sq m | 1980 | 3 | |||
Devon Yawl | 2 | 4.87 m | 1.91 m | 1219 | 431 kg | 0 | 15.5 sq m | 1964 | 3 | |||
Enterprise | 2 | 4.04 m | 1.62 m | 1116 | 94 kg | 0 | 10.7 sq m | 1956 | 3 | |||
Falmouth Bass Boat | 2 | 4.83 m | 1.78 m | 0 | 272 kg | 0 | 9.34 sq m | 1950 | 3 | |||
Harrier | 1 | 4.27 m | 1.9 m | 0 | 105 kg | 0 | 8.73 sq m | 1970 | 3 | |||
Macaulay 16 | 2 | 4.8 m | 1.52 m | 0 | 83 kg | 0 | 7.45 sq m | 1973 | 3 | |||
National 12 | 2 | 3.66 m | 1.98 m | 1093 | 70 kg | 0 | 10.4 sq m | 3 | ||||
OK | 1 | 4 m | 1.25 m | 1110 | 72 kg | 0 | 8.5 sq m | 1957 | 3 | |||
Toy | 1 | 4.57 m | 1.29 m | 1132 | 65 kg | 0 | 10.22 sq m | 1964 | 3 | |||
Weymouth Falcon | 2 | 4.88 m | 0 | 0 | 1927 | 3 | ||||||
Drascombe Lugger | 2 | 5.72 m | 1.9 m | 1386 | 340 kg | 0 | 12.26 sq m | 1968 | 3 | |||
International 2.4mR | 1 | 4.1 m | 1.0 m | 1260 | 60 kg | 0 | 2.65 sq m | 1988 | 3 | |||
Drascombe Dabber | 2 | 4.72 m | 1.78 m | 1386 | 250 kg | 0 | 10.96 sq m | 1971 | 3 | |||
Lune Whammel | 2 | 5.28 m | 1.93 m | 0 | 0 | 13.0 sq m | 3 | |||||
Wineglass | 2 | 4.57 m | 1.77 m | 0 | 108.8 kg | 0 | 11.4 sq m | 1957 | 3 | |||
Zoom | 2 | 0 | 1 | 3 | ||||||||
Megabyte | 1 | 4.36 m | 1.58 m | 0 | 0 | 9.29 sq m | 2000 | 3 | ||||
Longstone 12 | 2 | 3.66 m | 0 | 0 | 3 | |||||||
Hobie Dragoon | 2 | 3.91 m | 2.15 m | 0 | 1 | 11.06 sq m | 3 | |||||
Phantom | 1 | 4.42 m | 1.64 m | 1045 | 61 kg | 0 | 9.75 sq m | 1973 | 4 | |||
Laser Vortex | 1 | 4.2 m | 1.53 m | 930 | 65 kg | 1 | 10.5 sq m | 1999 | 4 | |||
Laser EPS | 1 | 4.3 m | 2.4 m | 1013 | 53.5 kg | 0 | 8.4 - 9.3 sq m | 1998 | 4 | |||
NS14 | 2 | 4.27 m | 1.8 m | 1028 | 64 kg | 0 | 9.3 sq m | 1960 | 4 | |||
Laser Foiling | 1 | 4.23 m | 1.37 m | 0 | 60 kg | 7.06 sq m | 4 | |||||
Jolly Boat | 2 | 5.48 m | 1.52 m | 0 | 0 | 13.93 sq m | 1954 | 4 | ||||
Europe | 1 | 3.38 m | 1.41 m | 1139 | 45 kg | 0 | 7.1 sq m | 1960 | 4 | |||
Hobie 14 | 1 - 2 | 4.25 m | 2.31 m | 0 | 109 kg | 1 | 13.26 sq m | 5 | ||||
Virus Plus 16 | 2 | 4.95 m | 3.0 m | 0 | 130 kg | 0 | 1995 | 5 | ||||
Dart 15 | 1 | 4.54 m | 2.13 m | 916 | 105 kg | 1 | 12.29 sq m | 5 | ||||
Bez 2 Trailer Sailer | 2 | 4.17 m | 1.87 m | 0 | 250 kg | 0 | 5 | |||||
Dart 18 | 2 | 5.5 m | 2.29 m | 798 | 130 kg | 1 | 16.08 sq m | 5 | ||||
Dart 16X | 2 | 4.8 m | 2.3 m | 850 | 1 | 13.1 sq m | 5 | |||||
International 14 Classic | 2 | 4.27 m | 0 | 1938 | 5 | |||||||
International 14 Penultimate | 2 | 4.27 m | 0 | 1938 | 5 | |||||||
Dart 16 | 2 | 4.8 m | 2.3 m | 850 | 1 | 13.1 sq m | 5 | |||||
Bladerider | 1 | 3.36 m | 2.26 m | 986 | 10 kg | 0 | 8 sq m | 5 | ||||
Contender | 1 | 4.87 m | 1.5 m | 994 | 83 kg | 1 | 10.4 sq m | 1967 | 5 | |||
International Moth | 1 | 3.36 m | 2.26 m | 986 | 10 kg | 0 | 8 sq m | 1927 | 5 | |||
Hobie Getaway | 2 | 5.05 m | 2.3 m | 0 | 176.9 kg | 0 | 16.7 sq m | 2000 | 5 | |||
Dart 12 | 1 | 3.66 m | 0 | 0 | 5 | |||||||
Liverpool Bay Falcon | 2 | 5.9 m | 2.2 m | 0 | 0 | 15 sq m | 5 | |||||
Sprint 15 | 1 | 4.54 m | 2.13 m | 916 | 104 kg | 1 | 12.29 sq m | 5 | ||||
Escape Playcat | 2 | 4.8 m | 2.1 m | 0 | 9.5 kg | 0 | 11.9 sq m | 1998 | 5 | |||
Hawke Surfcat | 2 | 4.3 m | 0 | 0 | 5 | |||||||
Windrider 17 Trimaran | 2 - 3 | 5.3 m | 3.4 m | 0 | 145 kg | 0 | 13.0 sq m | 2002 | 5 | |||
Windrider 16 Trimaran | 2 | 5.1 m | 3.7 m | 0 | 114 kg | 0 | 7.6 sq m | 1995 | 5 | |||
International Canoe | 1 | 5.18 m | 1.02 m | 873 | 63 kg | 0 | 10 sq m | 1946 | 5 | |||
Hobie Fox | 2 | 6.1 m | 2.6 m | 0 | 2 | 22.85 sq m | 25 sq m | 6 | ||||
A Class Cat | 1 | 5.49 m | 2.3 m | 753 | 1 | 13.9 sq m | 6 | |||||
Nacra 450 | 1 | 4.56 m | 2.44 m | 869 | 129 kg | 1 | 17 sq m | 6 | ||||
Prindle 15 | 1 | 827 | 1 | 6 | ||||||||
Nacra 5.5 | 2 | 5.5 m | 0 | 2 | 6 | |||||||
Catapult | 1 - 2 | 5.0 m | 880 | 95 kg | 1 | 10 sq m | 6 | |||||
RS 600 | 1 | 4.47 m | 1.93 - 2.13 m | 920 | 76 kg | 1 | 12.14 sq m | 1993 | 6 | |||
Unicorn | 1 | 5.49 m | 1.78 m | 746 | 1 | 13.0 sq m | 1967 | 6 | ||||
Hurricane 5.9 | 2 | 5.9 m | 2.43 m | 691 | 123 kg | 1 | 22 sq m | 6 | ||||
Hobie 17 | 2 | 5.18 m | 2.41 m | 783 | 163 kg | 2 | 18 sq m | 6 | ||||
Nacra 6.0 | 2 | 6.10 m | 2.59 m | 0 | 191 kg | 2 | 24.5 sq m | 6 | ||||
Prindle Escape | 2 | 5.50 m | 2.40 m | 0 | 150 kg | 0 | 19.5 sq m | 1992 | 6 | |||
Finn | 1 | 4.5 m | 1.5 m | 1069 | 0 | 10 sq m | 1949 | 6 | ||||
Hurricane 4.9 | 2 | 4.9 m | 0 | 1989 | 6 | |||||||
Nacra 500 | 2 | 5.07 m | 2.5 m | 0 | 149 kg | 2 | 17.6 sq m | 6 | ||||
A Class Cat (foiling) | 1 | 5.49 m | 2.3 m | 753 | 1 | 13.9 sq m | 7 | |||||
RS 600 FF | 1 | 4.47 m | 1.93 - 2.13 m | 0 | 76 kg | 1 | 12.14 sq m | 2006 | 7 | |||
Laser Radial | 1 | 4.23 m | 1.37 m | 1101 | 60 kg | 0 | 5.7 sq m | 1970 | ||||
Star | 2 | 6.9 m | 1.7 m | 922 | 0 | 26.5 sq m | 1911 | |||||
Rooster 8.1 | 1 | 4.23 m | 1.37 m | 1051 | 60 kg | 0 | 8.1 sq m | 2007 | ||||
Laser | 1 | 4.23 m | 1.37 m | 1078 | 60 kg | 0 | 7.06 sq m | 1970 | ||||
Laser 4.7 | 1 | 4.23 m | 1.37 m | 1175 | 60 kg | 0 | 4.7 sq m | 1970 | ||||
Hadron H2 | 1 | 4.2 m | 1.95 m | 0 | 54 kg | 9.3 sq m | 2016 | 31 | ||||
12 Sq Metre Sharpie | 2 | 5.99 m | 1.43 m | 1025 | 230 kg | 0 | 12.0 sq m | 1931 | 31 | |||
Dinghy Database and Interactive Boat Finder Powered by www.noblemarine.co.uk |