You searched for boats similar to the Comet | ||||||||||||
Class | Crew | Length | Beam | PN | Hull Weight | Trapeze | Spinnaker | Sail Area | Spinnaker Area | Year Designed | Insurance Group | |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
Bladerider | 1 | 3.36 m | 2.26 m | 986 | 10 kg | 0 | 8 sq m | 5 | ||||
Blaze | 1 | 4.2 m | 1.5 - 2.48 m | 1047 | 72 kg | 0 | 10.0 sq m | 1996 | 3 | |||
British Moth | 1 | 3.35 m | 1.27 m | 1173 | 45 kg | 0 | 8.06 sq m | 1932 | 1 | |||
Byte | 1 | 3.65 m | 1.3 m | 1162 | 45 kg | 0 | 5.6 sq m | 1990 | 2 | |||
Challenger Tri | 1 - 2 | 4.57 m | 3.5 m | 1180 | 145 kg | 0 | 7.5 sq m | 1980 | 3 | |||
Comet | 1 | 3.45 m | 1.37 m | 1173 | 50 kg | 0 | 6.5 sq m | 1981 | 2 | |||
Comet Mino | 1 | 3.45 m | 1.37 m | 1193 | 50 kg | 0 | 5.0 sq m | 2006 | 2 | |||
Europe | 1 | 3.38 m | 1.41 m | 1139 | 45 kg | 0 | 7.1 sq m | 1960 | 4 | |||
Finn | 1 | 4.5 m | 1.5 m | 1069 | 0 | 10 sq m | 1949 | 6 | ||||
Flash | 1 | 3.55 m | 1.3 m | 1130 | 49 kg | 0 | 7.0 sq m | 1987 | 3 | |||
Gosling 4.7 | 1 | 4.18 m | 1.42 m | 1172 | 55 kg | 0 | 4.7 sq m | 1998 | 3 | |||
International 2.4mR | 1 | 4.1 m | 1.0 m | 1260 | 60 kg | 0 | 2.65 sq m | 1988 | 3 | |||
International Canoe | 1 | 5.18 m | 1.02 m | 873 | 63 kg | 0 | 10 sq m | 1946 | 5 | |||
International Moth | 1 | 3.36 m | 2.26 m | 986 | 10 kg | 0 | 8 sq m | 1927 | 5 | |||
Laser | 1 | 4.23 m | 1.37 m | 1078 | 60 kg | 0 | 7.06 sq m | 1970 | ||||
Laser 4.7 | 1 | 4.23 m | 1.37 m | 1175 | 60 kg | 0 | 4.7 sq m | 1970 | ||||
Laser EPS | 1 | 4.3 m | 2.4 m | 1013 | 53.5 kg | 0 | 8.4 - 9.3 sq m | 1998 | 4 | |||
Laser Pico | 1 | 3.5 m | 1.37 m | 1259 | 0 | 5.1 sq m | 1995 | 1 | ||||
Laser Pico Sport | 1 | 3.5 m | 1.37 m | 1269 | 60 kg | 0 | 6.44 sq m | 1995 | 1 | |||
Laser Radial | 1 | 4.23 m | 1.37 m | 1101 | 60 kg | 0 | 5.7 sq m | 1970 | ||||
OK | 1 | 4 m | 1.25 m | 1110 | 72 kg | 0 | 8.5 sq m | 1957 | 3 | |||
Phantom | 1 | 4.42 m | 1.64 m | 1045 | 61 kg | 0 | 9.75 sq m | 1973 | 4 | |||
Rooster 8.1 | 1 | 4.23 m | 1.37 m | 1051 | 60 kg | 0 | 8.1 sq m | 2007 | ||||
RS 300 | 1 | 4.24 m | 2 m | 1000 | 75 kg | 0 | 9.94 sq m | 1997 | 3 | |||
Solo | 1 | 3.79 m | 1.55 m | 1155 | 70 kg | 0 | 8.36 sq m | 1956 | 2 | |||
Splash | 1 | 3.55 m | 1.3 m | 1184 | 49 kg | 0 | 5.5 sq m | 1988 | 2 | |||
Streaker | 1 | 3.89 m | 1.37 m | 1162 | 48 kg | 0 | 6.5 sq m | 1975 | 2 | |||
Supernova | 1 | 4.3 m | 1.5 m | 1063 | 62.5 kg | 0 | 8 sq m | 1995 | 3 | |||
Topper | 1 | 3.4 m | 1.2 m | 1290 | 43 kg | 0 | 5.2 sq m | 1976 | 1 | |||
Toy | 1 | 4.57 m | 1.29 m | 1132 | 65 kg | 0 | 10.22 sq m | 1964 | 3 | |||
Dinghy Database and Interactive Boat Finder Powered by www.noblemarine.co.uk |