Class | Crew | Length | Beam | PN | Hull Weight | Trapeze | Spinnaker | Sail Area | Spinnaker Area | Year Designed | Insurance Group | |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
Soling | 3 | 8.2 m | 1.9 m | 914 | 0 | Symmetric | 21.7 sq m | 40.9 sq m | 1964 | |||
49er | 2 | 4.99 m | 2.9 - 3.05 m | 747 | 62 kg | 2 | Asymmetric | 21.2 sq m | 38.0 sq m | 1995 | 6 | |
Boss | 2 | 4.9 m | 2.0 m | 847 | 85 kg | 2 | Asymmetric | 17.85 sq m | 33.0 sq m | 1994 | 6 | |
Topper Breeze | 2 - 3 | 6.0 m | 2.45 m | 0 | 380 kg | 0 | Asymmetric | 24 sq m | 32 sq m | 1997 | ||
Laser 5000 | 2 | 5.00 m | 1.9 - 3.05 m | 846 | 109 kg | 2 | Asymmetric | 21.1 sq m | 30 sq m | 1995 | 6 | |
International 14 | 2 | 4.27 m | 1.82 m | 850 | 74.25 kg | 2 | Asymmetric | 18.58 sq m | 30 sq m | 1938 | 6 | |
Hobie 21 | 3 | 6.4 m | 2.59 m | 0 | 3 | Asymmetric | 20.44 sq m | 30 sq m | 6 | |||
B14 | 2 | 4.25 m | 3.05 m | 880 | 64 kg | 0 | Asymmetric | 17.2 sq m | 29.2 sq m | 1984 | 6 | |
49er FX | 2 | 4.99 m | 2.9 - 3.05 m | 0 | 62 kg | 2 | Asymmetric | 19.6 sq m | 25.1 sq m | 2012 | 6 | |
Tornado | 2 | 6.1 m | 3.05 m | 650 | 2 | Asymmetric | 24.0 sq m | 25.0 sq m | 1966 | |||
Hobie Fox | 2 | 6.1 m | 2.6 m | 0 | 2 | 22.85 sq m | 25 sq m | 6 | ||||
Inter 20 | 2 | 6.1 m | 2.6 m | 650 | 190 kg | 2 | Asymmetric | 22.25 sq m | 25.0 sq m | 7 | ||
Yeoman | 2 - 4 | 6.08 m | 2.0 m | 1108 | 670 kg | 0 | Symmetric | 19.98 sq m | 24.0 sq m | 1968 | 5 | |
Astus 20.1 | 5 - 7 | 6.13 m | 2.53 - 3.88 m | 375 kg | Asymmetric | 23.0 sq m | 24.0 sq m | 8 | ||||
505 | 2 | 5.05 m | 1.88 m | 902 | 127 kg | 1 | Symmetric | 12.3 sq m | 23.25 sq m | 1953 | 6 | |
59er | 2 | 4.8 m | 2 m | 905 | 75 kg | 0 | Asymmetric | 14 sq m | 23 sq m | 2000 | 5 | |
Sonar | 3 - 5 | 7.0 m | 2.4 m | 0 | 950 kg | 0 | Symmetric | 23.2 sq m | 22.8 sq m | 5 | ||
Dart Hawk | 2 | 5.5 m | 2.6 m | 0 | 0 | Asymmetric | 21.4 sq m | 21.8 sq m | 6 | |||
Topper Spice | 2 | 4.25 m | 1.9 m | 930 | 85 kg | 2 | Asymmetric | 15.93 sq m | 21.68 sq m | 1996 | 5 | |
Formula 18 | 2 | 5.52 m | 2.6 m | 0 | 2 | Asymmetric | 21.15 sq m | 21 sq m | 6 | |||
F18 | 2 | 5.52 m | 2.6 m | 0 | 2 | Asymmetric | 21.15 sq m | 21 sq m | 6 | |||
Flying Dutchman | 2 | 6.06 m | 1.78 m | 880 | 1 | Symmetric | 18.6 sq m | 21.0 sq m | 1951 | 7 | ||
Nacra F18 | 2 | 5.52 m | 2.6 m | 0 | 180 kg | 2 | Asymmetric | 21.15 sq m | 21 sq m | 7 | ||
RS 800 | 2 | 4.8 m | 1.88 - 2.89 m | 822 | 62 kg | 2 | Asymmetric | 16.5 sq m | 21.0 sq m | 1999 | 6 | |
Prindle 18.2 | 2 | 5.50 m | 2.6 m | 0 | 2 | Asymmetric | 21.15 sq m | 21 sq m | 2000 | 6 | ||
Cherub | 2 | 3.7 m | 1.8 m | 975 | 50 kg | 1 - 2 | Asymmetric | 15.5 sq m | 21 sq m | 1951 | 5 | |
Cherub Daemon | 2 | 3.7 m | 1.8 m | 975 | 50 kg | 2 | Asymmetric | 15.5 sq m | 21 sq m | 2006 | 5 | |
Hobie 18 | 2 | 5.49 m | 2.6 m | 744 | 180 kg | 2 | Asymmetric | 21.15 sq m | 21 sq m | 6 | ||
Hobie Tiger | 2 | 5.51 m | 2.5 m | 691 | 180 kg | 2 | Asymmetric | 21.15 sq m | 21.0 sq m | 6 | ||
Inter 18 | 2 | 5.52 m | 2.6 m | 691 | 180 kg | 2 | Asymmetric | 21.15 sq m | 21 sq m | 6 | ||
SKUD 18 | 2 | 5.8 m | 2.3 m | 0 | Asymmetric | 15.42 sq m | 20.78 sq m | 2005 | 3 | |||
Stealth F18 | 2 | 5.5 m | 2.5 m | 700 | 131 kg | 2 | Asymmetric | 20.0 sq m | 20.0 sq m | 1997 | 6 | |
Nacra 17 Foiling | 2 | 5.25 m | 2.59 m | 0 | 138 kg | 2 | Asymmetric | 20.1 sq m | 19 sq m | 7 | ||
Hobie 18 Pacific | 2 - 4 | 5.48 m | 2.6 m | 744 | 165 kg | 2 | Asymmetric | 19.48 sq m | 19.00 sq m | 6 | ||
ISO | 2 | 4.74 m | 1.75 - 2.0 m | 926 | 100 kg | 1 | Asymmetric | 14.3 sq m | 18.8 sq m | 1993 | 4 | |
Topper Sport 16 | 2 | 4.99 m | 1.98 m | 1040 | 180 kg | 0 | Asymmetric | 13.85 sq m | 18.4 sq m | 2002 | 3 | |
Spitfire | 2 | 5.0 m | 2.52 m | 712 | 2 | Asymmetric | 20.0 sq m | 18.0 sq m | 2000 | 6 | ||
National 18 | 3 | 5.49 m | 1.83 m | 955 | 250 kg | 0 | Symmetric | 22.3 sq m | 17.65 sq m | 1938 | 5 | |
Shearwater | 2 | 5.05 m | 2.28 m | 814 | 120 kg | 2 | Symmetric | 15.5 sq m | 17.6 sq m | 1956 | 6 | |
Stealth F16 | 2 | 4.97 m | 2.5 m | 739 | 110 kg | 2 | Asymmetric | 18.7 sq m | 17.5 sq m | 1997 | 6 | |
Hobie FX1 | 1 | 5.25 m | 2.55 m | 0 | 1 | Asymmetric | 16 sq m | 17.42 sq m | 6 | |||
Buzz | 2 | 4.2 m | 1.92 m | 1005 | 90 kg | 1 | Asymmetric | 12.85 sq m | 17.4 sq m | 1994 | 3 | |
Topper Cruz | 2 | 4.58 m | 1.82 m | 1040 | 0 | Asymmetric | 12.85 sq m | 17.4 sq m | 1998 | 3 | ||
Topper Sport 14 | 2 | 4.45 m | 1.8 m | 1055 | 120 kg | 0 | Asymmetric | 12.85 sq m | 17.4 sq m | 1995 | 3 | |
Cruz | 2 | 4.58 m | 1.82 m | 1040 | 0 | Asymmetric | 12.82 sq m | 17.4 sq m | 1998 | 3 | ||
Osprey | 2 | 5.32 m | 1.75 m | 940 | 134 kg | 1 | Symmetric | 13.94 sq m | 17.19 sq m | 5 | ||
Hobie Pearl | 2 | 5.48 m | 2.55 m | Twin | Assymetric | 21.15 sq m | 17.15 sq m | 2008 | 6 | |||
Laser 4000 | 2 | 4.64 m | 1.5 - 2.3 m | 908 | 80 kg | 1 | Asymmetric | 14.7 sq m | 17.1 sq m | 1995 | 5 | |
Inter 17 | 1 | 5.25 m | 2.5 m | 0 | 140 kg | 1 | Asymmetric | 13.8 sq m | 17.0 sq m | 6 | ||
RS 700 | 1 | 4.68 m | 1.92-2.33 m | 857 | 56 kg | 1 | Asymmetric | 12.8 sq m | 16.0 sq m | 2000 | 6 | |
Virus Magnum 18 | 2 - 4 | 5.5 m | 4.3 m | 220 kg | Asymetric | 16.0 sq m | 16.0 sq m | 5 | ||||
Dart TSX | 5.94 m | 24.22 sq m | 15.8 sq m | 6 | ||||||||
Javelin | 2 | 5.36 m | 1.68 m | 926 | 118 kg | 1 | Symmetric | 15.79 sq m | 15.79 sq m | 5 | ||
Sandhopper | 2 | 5.79 m | 1.87 m | 1197 | 0 | Symmetric | 15.8 sq m | 15.5 sq m | 1970 | 5 | ||
Musto Skiff | 1 | 4.55 m | 1.35 m | 875 | 80 kg | 1 | Asymmetric | 11.5 sq m | 15.5 sq m | 1999 | 5 | |
AltO | 2 | 85 kg | 1 | Asymmetric | 14.25 sq m | 15.5 sq m | 2008 | 4 | ||||
Laser Vortex Asymmetric | 1 | 4.2 m | 1.53 m | 960 | 65 kg | 1 | Asymmetric | 10.5 sq m | 15.0 sq m | 2003 | 4 | |
29er | 2 | 4.45 m | 1.77 m | 924 | 70 kg | 1 | Asymmetric | 12.5 sq m | 15.0 sq m | 1997 | 31 | |
Hobie 15 | 2 | 4.94 m | 2.39 m | 0 | 2 | Asymmetric | 15.2 sq m | 15.0 sq m | 5 | |||
Astus 16.1 | 3 - 5 | 5.1 m | 2.50 - 3.70 m | 240 kg | Asymmetric | 17.2 sq m | 15.0 sq m | 4 | ||||
D-One | 1 | 4.23 m | 2.1 - 2.3 m | 55 kg | Asymmetric | 11.0 sq m | 15.0 sq m | 2008 | 4 | |||
Hunter Tracer | 2 | 5.24 m | 1.87 m | 445 kg | Symmetric | 12.01 sq m | 14.80 sq m | 1977 | 5 | |||
470 | 2 | 4.7 m | 1.68 m | 973 | 120 kg | 1 | Symmetric | 13.9 sq m | 14.3 sq m | 1964 | 5 | |
Flying Fifteen | 2 | 6.1 m | 1.54 m | 1025 | 305 kg | 0 | Symmetric | 13.94 sq m | 14.2 sq m | 1947 | 5 | |
Laser Bahia | 2 - 5 | 4.6 m | 1.8 m | 130 kg | 1 | Asymmetric | 14.25 sq m | 14.00 sq m | 2006 | 3 | ||
RS 400 | 2 | 4.52 m | 2.00 m | 952 | 85 kg | 0 | Asymmetric | 14.76 sq m | 13.94 sq m | 1993 | 4 | |
Jet | 2 | 4.29 m | 1.42 m | 0 | 129 kg | 0 | Symmetric | 20 sq m | 13.9 sq m | 1952 | 6 | |
Marauder | 2 | 4.42 m | 1.68 m | 0 | 85 kg | 1 | Symmetric | 13.9 sq m | 13.9 sq m | 1969 | 3 | |
Wayfarer | 2 | 4.85 m | 1.85 m | 1099 | 167 kg | 0 | Symmetric | 11.59 sq m | 13.5 sq m | 1959 | 2 | |
Squib | 2 | 5.79 m | 1.87 m | 1108 | 0 | Symmetric | 15.8 sq m | 13.5 sq m | 1968 | 5 | ||
Fireball | 2 | 4.93 m | 1.37 m | 982 | 79.4 kg | 1 | Symmetric | 11.43 sq m | 13.01 sq m | 1962 | 4 | |
Laser Vago | 1or 2 | 4.2 m | 1.56 m | 1064 | 86kg kg | 1 | Asymmetric | 11.98 sq m | 13.0 sq m | 2004 | 2 | |
MX Ray | 1 | 4 m | 1.5 m | 1020 | 50 kg | 1 | Asymmetric | 10 sq m | 13 sq m | 1996 | 3 | |
RS Cat16 | 2 | 4.7 m | 2.35 m | 140 kg | Assymetric | 12.33 sq m | 12.82 sq m | 4 | ||||
Topper Topaz Xenon | 2 | 4.5 m | 2 m | 0 | 118 kg | 0 | Asymmetric | 15.5 sq m | 12.75 sq m | 2002 | 3 | |
Topper Omega | 2 | 4.7 m | 1.88 m | 0 | 140 kg | 0 | Asymmetric | 15.0 sq m | 12.75 sq m | 2003 | 3 | |
RS Vision | 2 | 4.6 m | 1.75 m | 0 | 125 kg | 0 | Asymmetric | 12.2 sq m | 12.6 sq m | 2003 | 3 | |
V3000 | 2 | 4.4 m | 1.46 m | 1030 | 54 kg | 1 | Asymmetric | 11.6 sq m | 12.6 sq m | 1996 | 3 | |
Laser 3000 | 2 | 4.4 m | 1.46 m | 1030 | 79 kg | 1 | Asymmetric | 11.6 sq m | 12.6 sq m | 1996 | 3 | |
Seafly | 2 | 4.49 m | 1.75 m | 1087 | 109 kg | 0 | Symmetric | 11.14 sq m | 12.54 sq m | 1961 | 3 | |
Laser Stratos Keel | 2 | 4.94 m | 2 m | 1100 | 290 kg | 0 | Asymmetric | 11.11 sq m | 12.5 sq m | 1998 | 3 | |
Laser Stratos | 2 | 4.94 m | 2 m | 1083 | 240 kg | 0 | Asymmetric | 11.11 sq m | 12.5 sq m | 1998 | 3 | |
Hornet | 2 | 4.88 m | 1.4 m | 973 | 126 kg | 1 | Symmetric | 15.42 sq m | 12.3 sq m | 1952 | 5 | |
Hobie 16 | 2 | 5.11 m | 2.41 m | 802 | 1 | Symmetric | 15.42 sq m | 12.3 sq m | 6 | |||
Jacksnipe | 2 | 4.72 m | 1.37 m | 1 | Symmetric | 11.9 sq m | 12.1 sq m | 1968 | 4 | |||
RS 500 | 2 | 4.34 m | 1.58 m | 0 | 1 | Asymmetric | 11.11 - 13.1 sq m | 12.0 - 14.8 sq m | 2005 | 3 | ||
New Bat Slider | 3 | 4.35 m | 1.75 m | 135 kg | 13.1 sq m | 12.0 sq m | 3 | |||||
Zenith | 2 | 4.42 m | 1.78 m | 0 | 0 | Symmetric | 12.6 sq m | 11.6 sq m | 1959 | 3 | ||
Comet Race | 2 | 4.27 m | 1.63 m | 0 | 0 | Asymmetric | 13.0 sq m | 11.6 sq m | 2001 | 3 | ||
Twincat 15 | 2 | 4.6 m | 2.3 m | 115 kg | 2 | Assymetric | 15.1 sq m | 11.5 sq m | 2005 | 6 | ||
Laser 16 | 2 | 5 m | 2 m | 1066 | 250 kg | 0 | Symmetric | 14 sq m | 11.5 sq m | 1986 | 3 | |
Topper Topaz 16CX | 2 | 4.72 m | 2.25 m | 140 kg | 2 | Asymmetric | 14.25 sq m | 11.18 sq m | 2006 | 5 | ||
Scorpion | 2 | 4.27 m | 1.45 m | 1056 | 81 kg | 0 | Symmetric | 9.95 sq m | 11.14 sq m | 1960 | 4 | |
RS Quest | 2 | 4.29 m | 1.83 m | 0 | 120 kg | 0 | Asymmetric or Symmetric | 11.00 sq m | 11.00 sq m | 2015 | 3 | |
New Cat F1 | 2 | 4.2 m | 2.2 m | 125 kg | Asymmetric | 13.2 sq m | 10.55 sq m | 6 | ||||
Laser 13 | 2 | 4.05 m | 1.72 m | 0 | 136 kg | 0 | Symmetric | 9.32 sq m | 10.5 sq m | 1989 | 3 | |
RS Venture | 2 | 4.98 m | 2.03 m | 210 kg | Symmetric / Assymmetric | 14.8 sq m | 10.5 / 14.0 sq m | 2011 | 3 | |||
Bosun | 2 | 4.27 m | 1.68 m | 1198 | 159 kg | 0 | Symmetric | 10.68 sq m | 10.23 sq m | 1960 | 3 | |
Laser Fun | 2 | 4.39 m | 1.42 m | 1033 | 80 kg | 1 | Symmetric | 11.52 sq m | 10.2 sq m | 1980 | 3 | |
Laser II | 2 | 4.39 m | 1.42 m | 1075 | 59 kg | 1 | Symmetric | 11.52 sq m | 10.2 sq m | 1980 | 3 | |
Shadow Catamaran | 1 | 4.8 m | 2.4 m | 732 | 99 kg | 1 | Asymmetric | 12.95 sq m | 10.0 sq m | 2002 | 6 | |
Topper Topaz 14CX | 1 - 2 | 4.25 m | 2.05 m | 110 kg | 2 | Asymmetric | 11.5 sq m | 10.0 sq m | 2008 | 5 | ||
Bullet | 2 | 4.2 m | 0 | 0 | Symmetric | 10.0 sq m | 10.0 sq m | 3 | ||||
Merlin Rocket | 2 | 4.27 m | 2.18 m | 1021 | 98 kg | 0 | Symmetric | 14 sq m | 10 sq m | 1946 | 5 | |
RS Vareo | 1 | 4.25 m | 1.57 m | 1035 | 68 kg | 0 | Asymmetric | 8.8 sq m | 10.0 sq m | 2000 | 3 | |
Wanderer | 2 | 4.27 m | 1.78 m | 1132 | 129.5 kg | 0 | Symmetric | 10.68 sq m | 9.94 sq m | 1981 | 2 | |
Laser 2000 | 2 | 4.44 m | 1.85 m | 1089 | 0 | Asymmetric | 11.78 sq m | 9.86 sq m | 2000 | 2 | ||
Vaurien | 2 | 4.08 m | 1.52 m | 95 kg | Symmetric | 10.5 sq m | 9.4 sq m | 1952 | 3 | |||
Leader | 2 | 4.27 m | 1.69 m | 1115 | 111.13 kg | 0 | Symmetric | 10.96 sq m | 9.29 sq m | 1962 | 3 | |
Comet Trio | 2 - 3 | 4.6 m | 1.83 m | 1085 | 134 kg | 0 | Symmetric | 12.53 sq m | 9.28 sq m | 1994 | 3 | |
404 | 2 | 4.04 m | 1.65 m | 0 | 0 | Symmetric | 9.74 sq m | 9.25 sq m | 1991 | 2 | ||
MRX | 2 | 4.27 m | 2.16 m | 1021 | 75 kg | 0 | Symmetric | 13.3 sq m | 9.25 sq m | 1999 | 5 | |
420 | 2 | 4.2 m | 1.71 m | 1087 | 80 kg | 1 | Symmetric | 10.25 sq m | 9.02 sq m | 1960 | 3 | |
Lymington Pram | 2 | 4.42 m | 1.83 m | Symmetric | 11.58 sq m | 9.02 sq m | 1922 | 2 | ||||
Mayfly | 2 | 3.9 m | 1.68 m | Symmetric | 8.6 sq m | 8.9 sq m | 2 | |||||
Hobie 405 | 2 | 4.05 m | 1.38 m | 1089 | 74 kg | 1 | Asymmetric | 7.98 sq m | 8.80 sq m | 1991 | 2 | |
Topper Topaz Magno | 2 | 3.94 m | 1.56 m | 1175 | 89 kg | 0 | Asymmetric | 10.26 sq m | 8.72 sq m | 2002 | 3 | |
New Bat 3.6 | 3.6 m | 1.38 m | 87 kg | 9.2 sq m | 8.5 sq m | 3 | ||||||
Topper Topaz Vibe | 2 | 3.76 m | 1.60 m | 0 | 70 kg | 0 | Asymmetric | 9.06 sq m | 8.41 sq m | 2 | ||
GP14 | 2 | 4.27 m | 1.54 m | 1127 | 133 kg | 0 | Symmetric | 9.55 sq m | 8.36 sq m | 1950 | 2 | |
Signet | 2 | 3.8 m | 1.45 m | 1265 | 73 kg | 0 | Symmetric | 9.7 sq m | 8.3 sq m | 1961 | 2 | |
RS 200 | 2 | 4.00 m | 1.83 m | 1059 | 78 kg | 0 | Asymmetric | 11.52 sq m | 8.29 sq m | 1995 | 2 | |
Burnham Scow | 1 - 2 | 3.43 m | 1.42 m | 8.18 sq m | 1971 | 1 | ||||||
Weta 4.4 Trimaran | 2 | 4.4 m | 3.5 m | 96 kg | 11.5 sq m | 8 sq m | 2003 | 5 | ||||
Neo 495 | 2 | 4.95 m | 1.18 m | 340 kg | Assymetric | 11.8 sq m | 8 sq m | 3 | ||||
Topper Topaz Uno Race X | 2 | 3.86 m | 1.45 m | 1200 | 60 kg | 0 | Asymmetric | 8.78 sq m | 8.0 sq m | 2 | ||
Express | 2 | 3.88 m | 1.59 m | 0 | 0 | Symmetric | 8.92 sq m | 7.8 sq m | 1970 | 2 | ||
Spectrum | 2 | 4.4 m | 1.37 m | 0 | 0 | Asymmetric | 10.2 sq m | 7.75 sq m | 3 | |||
Pacer | 2 | 3.82 m | 1.47 m | 1193 | 59 kg | 0 | Symmetric | 7.89 sq m | 7.43 sq m | 2 | ||
Swordfish | 2 - 3 | 4.57 m | 1.54 m | 0 | 170 kg | 0 | Symmetric | 12 sq m | 7.43 sq m | 1948 | 3 | |
Otter | 2 | 3.82 m | 1.47 m | 1275 | 59 kg | 0 | Symmetric | 7.89 sq m | 7.43 sq m | 1 | ||
Lark | 2 | 4.07 m | 1.65 m | 1073 | 95 kg | 0 | Symmetric | 9.75 sq m | 7.4 sq m | 1967 | 3 | |
Miracle | 2 | 3.89 m | 1.59 m | 1178 | 59 kg | 0 | Symmetric | 8.9 sq m | 7.4 sq m | 1973 | 2 | |
Hartley 12.2 | 1-3 | 3.7 m | 1.55 m | 62 kg | 7.1 sq m | 7 sq m | 2 | |||||
RS Feva XL | 2 | 3.64 m | 1.42 m | 1189 | 63 kg | 0 | Asymmetric | 8.6 sq m | 7.0 sq m | 2000 | 2 | |
Topper Topaz 12CX | 2 | 3.65 m | 1.80 m | 85 kg | 1 | Asymmetric | 9.0 sq m | 7.0 sq m | 4 | |||
Astus 14.1 | 1 | 4.18 m | 2.50 m | 60 kg | Asymmetric | 8 sq m | 7 sq m | 2007 | 4 | |||
Comet Versa | 2 | 3.96 m | 1.65 m | 1165 | 95 kg | 0 | Asymmetric | 9.1 sq m | 6.97 sq m | 3 | ||
Flying Junior | 2 | 4 m | 1.52 m | 0 | 0 | 9.3 sq m | 6.9 sq m | 1952 | 3 | |||
Heron | 2 | 3.43 m | 1.37 m | 1355 | 63.7 kg | 0 | Symmetric | 6.5 sq m | 6.36 sq m | 1954 | 1 | |
Yngling | 3 | 6.35 m | 1.73 m | 0 | 0 | Symmetric | 14.0 sq m | 6.3 sq m | 1967 | |||
Illusion | 1 | 3.28 m | 0.83 m | 1580 | 0 | Symmetric | 5.3 sq m | 5.6 sq m | 1981 | 2 | ||
Gull | 2 | 3.35 m | 1.44 m | 0 | 88 kg | 0 | Symmetric | 6.5 sq m | 5.57 sq m | 1 | ||
Mirror | 2 | 3.3 m | 1.4 m | 1386 | 61.4 kg | 0 | Symmetric | 6.53 sq m | 5.2 sq m | 1963 | 1 | |
Yachting World Dayboat | 2 | 4.29 m | 1.75 m | 1200 | 204.12 kg | 0 | Symmetric | 12.87 sq m | 5.2 sq m | 1949 | 3 | |
Teeny | 2 | 3.15 m | 1.38 m | 50 kg | 1 | symmetric | 5.4 sq m | 5.2 sq m | 1986 | 3 | ||
Comet Zero | 1 - 2 | 3.45 m | 1.42 m | 1250 | 70 kg | 0 | Asymmetric | 7.25 sq m | 4.8 sq m | 1999 | 2 | |
Cadet | 2 | 3.22 m | 1.27 m | 1432 | 54 kg | 0 | Symmetric | 5.16 sq m | 4.25 sq m | 1947 | 3 | |
Seahopper Crafty Scamp | 1 - 2 | 2.03 m | 0 | 0 | 1 | |||||||
Hadron H2 | 1 | 4.2 m | 1.95 m | 0 | 54 kg | 9.3 sq m | 2016 | 31 | ||||
Laser Foiling | 1 | 4.23 m | 1.37 m | 0 | 60 kg | 7.06 sq m | 4 | |||||
Norfolk Oyster | 2 | 5.18 m | 1.86 m | 0 | 675 kg | 0 | 13.8 sq m | 3 | ||||
Tabur 320 | 2 | 3.2 m | 0 | 0 | 1 | |||||||
Shellback | 1 | 3.4 m | 1.3 m | 0 | 0 | 1 | ||||||
Wivenhoe One Design | 2 | 4.57 m | 0 | 0 | Symmetric | 1935 | 3 | |||||
West Wight Potter 15 | 2 | 4.57 m | 0 | 0 | 2 | |||||||
Seahopper Nifty Fifty | 1 - 2 | 2.4 m | 0 | 0 | 1 | |||||||
West Wight Potter 19 | 2 | 5.79 m | 0 | 0 | 1971 | 3 | ||||||
Sprint 15 | 1 | 4.54 m | 2.13 m | 916 | 104 kg | 1 | 12.29 sq m | 5 | ||||
Topper Topaz Argo | 2 | 4.40 m | 1.85 m | 0 | 110 kg | Optional | 11.42 sq m | 2 | ||||
Lune Pilot 14ft 6in | 2 | 4.3 m | 1.6 m | 0 | 0 | 10.3 sq m | 1920 | 2 | ||||
Seahopper Kondor | 2 | 3.05 m | 0 | 0 | 1997 | 1 | ||||||
Dart 12 | 1 | 3.66 m | 0 | 0 | 5 | |||||||
Kontender | 1 - 2 | 3.05 m | 1.42 m | 0 | 30 kg | 0 | 5.67 sq m | 1997 | 1 | |||
Victoria 16 | 2 | 4.09 m | 0 | 1 | Asymmetric | 3 | ||||||
St Mawes One Design | 2 | 4.88 m | 0 | 0 | 1923 | 3 | ||||||
RS Neo | 2 | 3.53 m | 1.42 m | 1189 | 60 kg | 0 | 6.0 sq m | 2 | ||||
Hobie Holder 14 | 2 | 4.26 m | 0 | 120 kg | 0 | 9.94 sq m | 1984 | 3 | ||||
Fleetwind | 2 | 3.69 m | 1.37 m | 0 | 0 | 8.82 sq m | 1952 | 2 | ||||
DinghyGo 3 Nomad | 1 | 2.75 m | 1.45 m | 0 | 26 kg | 0 | 3.9 sq m | 1 | ||||
Lune Pilot 12ft 6in | 2 | 3.8 m | 1.6 m | 0 | 0 | 8.3 sq m | 2 | |||||
Character Post Boat | 2 | 4.42 m | 1.93 m | 0 | 0 | 10.3 sq m | 1900 | 3 | ||||
Prindle 15 | 1 | 827 | 1 | 6 | ||||||||
A Class Cat (foiling) | 1 | 5.49 m | 2.3 m | 753 | 1 | 13.9 sq m | 7 | |||||
Foxer | 1 | 3.25 m | 1.37 m | 0 | 72 kg | 0 | 6.3 sq m | 1 | ||||
Virus Plus 16 | 2 | 4.95 m | 3.0 m | 0 | 130 kg | 0 | 1995 | 5 | ||||
Heyland Marine Swift | 1 | 2.45 m | 1.35 m | 0 | 39 kg | 0 | 4.3 sq m | 1 | ||||
Heyland Marine Rockett | 1 | 2.44 m | 0 | 0 | 1 | |||||||
Lune Longboat | 2 | 5.3 m | 1.7 m | 0 | 0 | 13.0 sq m | 3 | |||||
Comet Mino | 1 | 3.45 m | 1.37 m | 1193 | 50 kg | 0 | 5.0 sq m | 2006 | 2 | |||
Windrider 10 Trimaran | 1 | 3.3 m | 3.2 m | 0 | 54 kg | 0 | 4.8 sq m | 2002 | 1 | |||
Access 2.3 | 1 | 2.3 m | 1.25 m | 0 | 52 kg | 0 | 1 | |||||
Windrider 16 Trimaran | 2 | 5.1 m | 3.7 m | 0 | 114 kg | 0 | 7.6 sq m | 1995 | 5 | |||
Windrider 17 Trimaran | 2 - 3 | 5.3 m | 3.4 m | 0 | 145 kg | 0 | 13.0 sq m | 2002 | 5 | |||
Liverpool Bay Falcon | 2 | 5.9 m | 2.2 m | 0 | 0 | 15 sq m | 5 | |||||
Lune Pilot 11ft | 1 | 3.35 m | 1.5 m | 0 | 0 | 8.3 sq m | 1 | |||||
Delta 4 | 1 | 3.9 m | 1.3 m | 0 | 1 | 3 | ||||||
Gosling 4.7 | 1 | 4.18 m | 1.42 m | 1172 | 55 kg | 0 | 4.7 sq m | 1998 | 3 | |||
International 14 Penultimate | 2 | 4.27 m | 0 | 1938 | 5 | |||||||
Wayfarer World | 2 | 4.85 m | 1.85 m | 0 | 167 kg | 0 | Asymmetric | 11.59 sq m | 2 | |||
Europti | 1 | 2.3 m | 1.12 m | 0 | 35 kg | 0 | 3.59 sq m | 1 | ||||
12ft Skiff | 2 | 3.7 m | 1.8 m | 45 kg | 2 | Asymmetric | 5 | |||||
Flash | 1 | 3.55 m | 1.3 m | 1130 | 49 kg | 0 | 7.0 sq m | 1987 | 3 | |||
Topper Topaz Uno Plus | 2 | 3.86 m | 1.45 m | 1255 | 60 kg | 0 | 6.73 sq m | 2 | ||||
29erxx | 2 | 4.45 m | 1.77 m | 0 | 2 | Asymmetric | 2005 | 4 | ||||
Topper Topaz Uno Race Plus | 2 | 3.86 m | 1.45 m | 1240 | 60 kg | 0 | 8.01 sq m | 2 | ||||
Seafire | 1-2 | 4.2 m | 1.8 m | 1116 | 104 kg | Symmetric | 2 | |||||
Heyland Marine Swallow | 1 - 2 | 3.5 m | 1.45 m | 0 | 90 kg | 0 | 8.3 sq m | 1 | ||||
Heyland Toad | 2.45 m | 1.35 m | 36 kg | 1 | ||||||||
Nacra 6.0 | 2 | 6.10 m | 2.59 m | 0 | 191 kg | 2 | 24.5 sq m | 6 | ||||
International 14 Classic | 2 | 4.27 m | 0 | 1938 | 5 | |||||||
Coastal Whammel | 2 | 5.3 m | 0 | 0 | 3 | |||||||
Bembridge Scow | 1 - 2 | 0 | 0 | 1 | ||||||||
Character Coastal 15 | 2 | 4.42 m | 1.93 m | 0 | 0 | 2 | ||||||
Hurricane 4.9 | 2 | 4.9 m | 0 | 1989 | 6 | |||||||
Rooster 8.1 | 1 | 4.23 m | 1.37 m | 1051 | 60 kg | 0 | 8.1 sq m | 2007 | ||||
Laser Pico Sport | 1 | 3.5 m | 1.37 m | 1269 | 60 kg | 0 | 6.44 sq m | 1995 | 1 | |||
