You searched for surveyors in the South Eastern region.
Search Results
| 1. | Bill Rea |  | |
| | Phone: 01243 371270 | Fax: 01243 377653 |
| | Mobile: | |
| | Web: www.yachtsurveyors.co.uk | Email: reaassociates@yachtsurveyors.co.uk |
| | Address: Rea Associates Ltd, Weston House, Farm Lane, Nutbourne, Chichester, West Sussex, PO18 8SA |
| |
|
| |
| 2. | Brighton Marine Surveys |  | |
| | Phone: 01273 563627 | Fax: 01273 563627 |
| | Mobile: 07765 352364 | |
| | Web: www.brightonmarinesurveys.co.uk | Email: info@brightonmarinesurveys.co.uk |
| | Address: 12, Buxton Road, Brighton, East Sussex. BN1 5DE |
| | Pre-purchase and insurance surveys.
GRP, wood and steel boats. Tonnage measurements.
Covering south coast UK.
Afffiliate, YDSA.
|
| |
| 3. | David Shaw |  | |
| | Phone: 0845 869 7959 | Fax: 023 8081 4453 |
| | Mobile: 07889 767942 | |
| | Web: www.superyachtsurvey.com | Email: consultantsurvey@msn.com |
| | Address: Boat Survey Engineering UK Ltd., 95 Wilton Road, Suite 3, London. SW1V 1BZ |
| | Insurance Claims
Pre- and post-purchase survey
Expert witness
Super yacht and small craft
All aspects of machinery surveying.
|
| |
| 4. | Derek Levy |  | |
| | Phone: 01273 565660 | Fax: 01273 551202 |
| | Mobile: | |
| | Web: www.spheredawn.com | Email: info@spheredawn.com |
| | Address: 1 Woodside Avenue, Brighton, BN1 5NF |
| | All types of survey including commercial coding, all materials except ferro cement.
|
| |
| 5. | Fast Boat Surveys Limited |  | |
| | Phone: 07933 771326 | Fax: |
| | Mobile: | |
| | Web: www.fastboatsurveys.co.uk | Email: info@fastboatsurveys.co.uk |
| | Address: Mount Haven, Caldbec Hill, Battle, East Sussex, TN33 0JY |
| | Surveys of sailing or motor yachts, ribs and sports boats including inspection/testing of engines and machinery. Chartered engineer, IIMS member.
|
| |
| 6. | Graham Booth |  | |
| | Phone: 01843 843793 | Fax: 01843 846860 |
| | Mobile: | |
| | Web: www.grahambooth.co.uk | Email: mail@grahambooth.co.uk |
| | Address: 96 Canterbury Road, Birchington, Kent, CT7 9BB |
| |
|
| |
| 7. | Ian Short |  | |
| | Phone: 01323 873267 | Fax: |
| | Mobile: | |
| | Web: www.marine-surveys.org | Email: info@marine-surveys.org |
| | Address: 8 Queens Park Gardens, Seaford, East Sussex, BN25 2QE |
| | Yacht surveys for pre-purchase, condition and valuation, Insurance.
|
| |
| 8. | J Stuart Burgess |  | |
| | Phone: 01932 229922 | Fax: |
| | Mobile: | |
| | Web: | Email: |
| | Address: Thames Survey,12 The Halliards, Felix Road, Walton on Thames, Surrey, KT12 2LB |
| |
|
| |
| 9. | Magellan Yacht Surveys |  | |
| | Phone: 01227 265678 | Fax: |
| | Mobile: 07771 855897 | |
| | Web: www.magellanyachtsurveys.co.uk | Email: mandy.bruce@magellan-house.co.uk |
| | Address: Magellan House, 165 Island Wall, Whitstable, Kent. CT5 1EE |
| | Magellan Yacht Surveys offer a comprehensive and detailed 37 section report covering all aspects of the hull (including moisture readings), fittings, rig, and equipment.
|
| |
| 10. | Michael Foster |  | |
| | Phone: 01227 276640 | Fax: |
| | Mobile: | |
| | Web: | Email: foster.marinesurveys@virgin.net |
| | Address: Helios, Sunray Avenue, Whitstable, Kent, CT5 4EQ |
| |
|
| |