| 1. | Graham Booth | Distance = 8.4 miles  | |
| | Phone: 01843 843793 | Fax: 01843 846860 |
| | Mobile: | |
| | Web: www.grahambooth.co.uk | Email: mail@grahambooth.co.uk |
| | Address: 96 Canterbury Road, Birchington, Kent, CT7 9BB |
| |
|
| |
| 2. | Michael Foster | Distance = 10.0 miles  | |
| | Phone: 01227 276640 | Fax: |
| | Mobile: | |
| | Web: | Email: foster.marinesurveys@virgin.net |
| | Address: Helios, Sunray Avenue, Whitstable, Kent, CT5 4EQ |
| |
|
| |
| 3. | Magellan Yacht Surveys | Distance = 10.2 miles  | |
| | Phone: 01227 265678 | Fax: |
| | Mobile: 07771 855897 | |
| | Web: www.magellanyachtsurveys.co.uk | Email: mandy.bruce@magellan-house.co.uk |
| | Address: Magellan House, 165 Island Wall, Whitstable, Kent. CT5 1EE |
| | Magellan Yacht Surveys offer a comprehensive and detailed 37 section report covering all aspects of the hull (including moisture readings), fittings, rig, and equipment.
|
| |
| 4. | Ray Johnston | Distance = 12.2 miles  | |
| | Phone: 01843 298092 | Fax: 01843 293712 |
| | Mobile: | |
| | Web: www.yachtclaims.co.uk | Email: admin@yachtclaims.co.uk |
| | Address: Yacht Claims Limited, PO Box 173, Margate, Kent, CT9 1GA |
| | Marine insurance investigator, loss adjuster
|
| |
| 5. | Ted Spears | Distance = 18.2 miles  | |
| | Phone: 01795 521711 | Fax: 01795 521384 |
| | Mobile: | |
| | Web: | Email: survey@spearsboat.free-online.co.uk |
| | Address: Ted Spears Associates, North Quay House, Conyer, Sittingbourne, Kent, ME9 9HL |
| | Project management of new builds & refits to all types of vessels.
|
| |
| 6. | Martin Evans | Distance = 37.4 miles  | |
| | Phone: 01255 677883 | Fax: 01255 677883 |
| | Mobile: | |
| | Web: | Email: shipshape@ntlworld.com |
| | Address: Pilot's Cottage, Quay Lane, Kirby-le-Soken, Colchester, Essex, CO13 0DS |
| | Yachts & small commercial craft: wood, GRP, steel.
|
| |
| 7. | Simon Hipkin | Distance = 37.7 miles  | |
| | Phone: 01255 670895 | Fax: 01255 670895 |
| | Mobile: | |
| | Web: www.ecys.co.uk | Email: enquiries@ecys.co.uk |
| | Address: 2 Malting Cottages, The Street, Kirby-le-Soken, Essex, CO13 0EE |
| | All types of survey for GRP and Wooden boats. I am a member of the IIMS and carry full Professional Indemnity insurance.
|
| |
| 8. | Paul Johnson | Distance = 38.7 miles  | |
| | Phone: 01702 382378 | Fax: 01702 382348 |
| | Mobile: | |
| | Web: www.euromarinesurveys.com | Email: info@euromarinesurveys.com |
| | Address: Euro Marine Surveys Ltd, 51 Eastwoodbury Lane, Southend on Sea, Essex. SS2 6XE |
| |
|
| |
| 9. | Steve Moffatt | Distance = 40.4 miles  | |
| | Phone: 01255 863888 | Fax: |
| | Mobile: 07854 226638 | |
| | Web: www.boatsafetysurveys.co.uk | Email: steve-moffat@hotmail.co.uk |
| | Address: 6 Church Gate, Thorpe-Le-Soken, Essex, CO16 0DY |
| | Inland Waterways Boat Safety Scheme examiner, and a small craft surveyor.
Specialise in surveying vessels under 24 metres, surveys including Condition, Insurance and Accident surveys, Code vessel and safety surveys.
|
| |
| 10. | Paul Stevens | Distance = 45.1 miles  | |
| | Phone: 01621 740613 | Fax: 01621 740613 |
| | Mobile: | |
| | Web: www.paulstevenssurveys.com | Email: pmstevensamydsa@hotmail.com |
| | Address: 5 Seaview Parade, Mayland, Chelmsford, Essex, CM3 6EL |
| | GRP, wood and ferro. Electronic rig testing. Visiting lecturer at International Boatbuilding Training College, Lowestoft.
|
| |