You searched for boats similar to the Wayfarer
Class Crew Length Beam PN Hull Weight Trapeze Spinnaker Sail Area Spinnaker Area Year Designed Insurance Group
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
Merlin Rocket24.27 m2.18 m102198 kg0Symmetric14 sq m10 sq m19464
MRX24.27 m2.16 m102175 kg0Symmetric13.3 sq m9.25 sq m19995
Yeoman2 - 46.08 m2.0 m1108670 kg0Symmetric19.98 sq m24.0 sq m19684
Laser 1625 m2 m1066250 kg0Symmetric14 sq m11.5 sq m19863
Squib25.79 m1.87 m11080Symmetric15.8 sq m13.5 sq m19685
Sandhopper25.79 m1.87 m11970Symmetric15.8 sq m15.5 sq m19705
Wayfarer24.85 m1.85 m1099167 kg0Symmetric11.59 sq m13.5 sq m19592
Comet Trio2 - 34.6 m1.83 m1086134 kg0Symmetric12.53 sq m9.28 sq m19943
Wanderer24.27 m1.78 m1132129.5 kg0Symmetric10.68 sq m9.94 sq m19812
Yachting World Dayboat24.29 m1.75 m1200204.12 kg0Symmetric12.87 sq m5.2 sq m19493
Seafly24.49 m1.75 m1087109 kg0Symmetric11.14 sq m12.54 sq m19613
Kestrel24.75 m1.69 m1038120 kg0Symmetric15.79 sq m3
Leader24.27 m1.69 m1115111.13 kg0Symmetric10.96 sq m9.29 sq m19623
Bosun24.27 m1.68 m1198159 kg0Symmetric10.68 sq m10.23 sq m19603
Lark24.07 m1.65 m107395 kg0Symmetric9.75 sq m7.4 sq m19673
Miracle23.89 m1.59 m117859 kg0Symmetric8.9 sq m7.4 sq m19732
Flying Fifteen26.1 m1.54 m1025305 kg0Symmetric13.94 sq m14.2 sq m19475
GP1424.27 m1.54 m1127133 kg0Symmetric9.55 sq m8.36 sq m19502
Pacer23.82 m1.47 m119359 kg0Symmetric7.89 sq m7.43 sq m2
Otter23.82 m1.47 m127559 kg0Symmetric7.89 sq m7.43 sq m1
Signet23.8 m1.45 m126573 kg0Symmetric9.7 sq m8.3 sq m19612
Scorpion24.27 m1.45 m105681 kg0Symmetric9.95 sq m11.14 sq m19604
Mirror23.3 m1.4 m138661.4 kg0Symmetric6.53 sq m5.2 sq m19631
Heron23.43 m1.37 m135563.7 kg0Symmetric6.5 sq m6.36 sq m19541


Dinghy Database    and    Interactive Boat Finder      Powered by     www.noblemarine.co.uk