You searched for boats similar to the Oppi
Class Crew Length Beam PN Hull Weight Trapeze Spinnaker Sail Area Spinnaker Area Year Designed Insurance Group
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
Solo13.79 m1.55 m115570 kg08.36 sq m19562
Streaker13.89 m1.37 m116248 kg06.5 sq m19752
Byte13.65 m1.3 m116245 kg05.6 sq m19902
Gosling 4.714.18 m1.42 m117255 kg04.7 sq m19983
British Moth13.35 m1.27 m117345 kg08.06 sq m19321
Comet13.45 m1.37 m117350 kg06.5 sq m19812
Laser 4.714.23 m1.37 m117560 kg04.7 sq m1970
Challenger Tri1 - 24.57 m3.5 m1180145 kg07.5 sq m19803
Splash13.55 m1.3 m118449 kg05.5 sq m19882
Comet Mino13.45 m1.37 m119350 kg05.0 sq m20062
Laser Pico13.5 m1.37 m125905.1 sq m19951
International 2.4mR14.1 m1.0 m126060 kg02.65 sq m19883
Laser Pico Sport13.5 m1.37 m126960 kg06.44 sq m19951
Topper13.4 m1.2 m129043 kg05.2 sq m19761
Oppi12.3 m1.13 m164635 kg02.5 sq m19471
Optimist12.3 m1.12 m164635 kg03.59 sq m19471


Dinghy Database    and    Interactive Boat Finder      Powered by     www.noblemarine.co.uk