You searched for boats similar to the 370
Class Crew Length Beam PN Hull Weight Trapeze Spinnaker Sail Area Spinnaker Area Year Designed Insurance Group
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
Osprey25.32 m1.75 m940134 kg1Symmetric13.94 sq m17.19 sq m5
50525.05 m1.88 m902127 kg1Symmetric12.3 sq m23.25 sq m19536
Hornet24.88 m1.4 m973126 kg1Symmetric15.42 sq m12.3 sq m19525
47024.7 m1.68 m973120 kg1Symmetric13.9 sq m14.3 sq m19645
Javelin25.36 m1.68 m926118 kg1Symmetric15.79 sq m15.79 sq m5
Norfolk Punt26.76 m1.83 m890100 kg1 - 2Symmetric16.35 sq m5
Marauder24.42 m1.68 m085 kg1Symmetric13.9 sq m13.9 sq m19693
42024.2 m1.71 m108780 kg1Symmetric10.25 sq m9.02 sq m19603
Laser II24.39 m1.42 m103580 kg1Symmetric11.52 sq m10.2 sq m19803
Laser Fun24.39 m1.42 m103380 kg1Symmetric11.52 sq m10.2 sq m19803
Fireball24.93 m1.37 m98279.4 kg1Symmetric11.43 sq m13.01 sq m19625
Teeny23.15 m1.38 m50 kg1symmetric5.4 sq m5.2 sq m19863
Hobie 1625.11 m2.41 m8021Symmetric15.42 sq m12.3 sq m6
Flying Dutchman26.06 m1.78 m8801Symmetric18.6 sq m21.0 sq m19517
37023.7 m1.5 m01Symmetric8.95 sq m2
Jacksnipe24.72 m1.37 m1Symmetric11.9 sq m12.1 sq m19683


Dinghy Database    and    Interactive Boat Finder      Powered by     www.noblemarine.co.uk