 |
Carlingford Lough Yacht Club |
 |
|
 |
Killowen Point Rostrevor Newry County Down BT34 3AN
|
 | |
 Image © Kieran Cranley |
| Latitude: | 54° 4' 31.50" N |
| Longitude: | 6° 10' 58.92" W |
| Venue Details: | |  |
| |
| Website: | www.clyc.info |
Nearest Repairers & Suppliers
|
| Email: |
|
Nearest Marine Surveyors
|
| Phone: | 028 4173 8604 |
Other nearby clubs
|
| Activities: | Dinghy Racing, Cruiser Racing, RYA Approved Training Centre |
| Year Established: | 1958 | Max. Open Meeting Size: | 150 |
| Single Membership: | £221.00 |
Number of Members: | 297 |
| Joining Fee: | £0.00 |
Number of Boats: | 132 |
| Classes Sailed: | Laser , Laser Radial , Laser 4.7 , Laser II , Laser 2000 , Laser Bahia , Laser Pico , Topper , Topper Xenon , Topper Topaz , Mirror , Scorpion , GP14 and Enterprise .
|
| Set in the breathtakingly beautiful scenery of Carlingford Lough |
| To edit this information please email |
| Sailing & Yacht Clubs Database |
|
|
 |
 |
|
|